
Blue Star Hotel in Alanya

Blue Star Hotel
Dining : Restaurant ( indoor cap :500 ), snack bar, pool bar, lobby bar, beach bar
Facilities and Services : 2 swimming pool with children section, indoor pool -Turkisch bad
sauna, massage - fittness center, Mini club ( 4- 11 years ), play garden for children,
Game room,internet cafe,coiffeur, jewellery, meeting room, lift, generator,
laundry services.
Free And Regular Shuttle bus service to the Beach, and city center of Alanya
Leisure And Sports : Free wireless internet connection at tle lobby- day and night animation
Music and Show programmes - Table tennis, billiard, beach volleyball ,
all water sports on the Beach
blue star hotel alanya hotels alanya guide
Free Services : Billard - Table Tennis - Fitness Center
For Charge : Telefon-Fax-Safe-Turkish Bath-Massage-Sauna-Coiffeur-Icecreme-Minibar Filling-Wasching Service
Doctor-Foto Service-Internet-Atari Games- on the Beach-Sunbeds and Umbrella and Bottled Drinks.
Mini Club : For Children between 4 - 12 years, from 10:00 till 18:00h.
From Hotel to the Beach free and regular Bus service between 09:30 and 17:30h. every 15 minutes.
To city Center of Alanya, free bus service
Rates & Booking
| January Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 40 | 40 | 40 | 40 | |
| Double Room | 50 | 50 | 50 | 50 | |
| Triple Room | 67 | 67 | 67 | 67 | |
| These Prices are in EURO. Per day per room BB | |||||
| February Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 40 | 40 | 40 | 40 | |
| Double Room | 50 | 50 | 50 | 50 | |
| Triple Room | 67 | 67 | 67 | 67 | |
| These Prices are in EURO. Per day per room BB | |||||
| March Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 40 | 40 | 40 | 40 | |
| Double Room | 50 | 50 | 50 | 50 | |
| Triple Room | 67 | 67 | 67 | 67 | |
| These Prices are in EURO. Per day per room BB | |||||
| April Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 40 | 40 | 40 | 40 | |
| Double Room | 50 | 50 | 50 | 50 | |
| Triple Room | 67 | 67 | 67 | 67 | |
| These Prices are in EURO. Per day per room BB | |||||
| May Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 45 | 45 | 45 | 45 | |
| Double Room | 60 | 60 | 60 | 60 | |
| Triple Room | 81 | 81 | 81 | 81 | |
| These Prices are in EURO. Per day per room BB | |||||
| June Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 60 | 60 | 60 | 60 | |
| Double Room | 80 | 80 | 80 | 80 | |
| Triple Room | 108 | 108 | 108 | 108 | |
| These Prices are in EURO. Per day per room BB | |||||
| July Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 75 | 75 | 75 | 75 | |
| Double Room | 100 | 100 | 100 | 100 | |
| Triple Room | 135 | 135 | 135 | 135 | |
| These Prices are in EURO. Per day per room BB | |||||
| August Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 75 | 75 | 75 | 75 | |
| Double Room | 100 | 100 | 100 | 100 | |
| Triple Room | 135 | 135 | 135 | 135 | |
| These Prices are in EURO. Per day per room BB | |||||
| September Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 60 | 60 | 60 | 60 | |
| Double Room | 80 | 80 | 80 | 80 | |
| Triple Room | 108 | 108 | 108 | 108 | |
| These Prices are in EURO. Per day per room BB | |||||
| October Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 45 | 45 | 45 | 45 | |
| Double Room | 60 | 60 | 60 | 60 | |
| Triple Room | 81 | 81 | 81 | 81 | |
| These Prices are in EURO. Per day per room BB | |||||
| November Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 45 | 45 | 45 | 45 | |
| Double Room | 60 | 60 | 60 | 60 | |
| Triple Room | 81 | 81 | 81 | 81 | |
| These Prices are in EURO. Per day per room BB | |||||
| December Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 45 | 45 | 45 | 45 | |
| Double Room | 60 | 60 | 60 | 60 | |
| Triple Room | 81 | 81 | 81 | 81 | |
| These Prices are in EURO. Per day per room BB | |||||


