
Kristal Beach Hotel in Antalya

Kristal Beach Hotel
About Hotel : The Kristal Beach Hotel is located on a beach in the city;therefore;it is a multifunctional hotel which offers you both an opportunity to enjoy the seaside and keep yourself in the city center.
Total capacity of our hotel is 56 rooms and 120 beds.All our hotel rooms have sea and mountain view.
Our hotel offers open buffet breakfast and lunch.We also have semi olympic swimming pool,a nice garden with a sea view and private beach on Konyaalti Beach.
Rooms : All our rooms have sea and mountain view. All the rooms are furnished with air conditioner. You can have access to foreign and local tv channels in the rooms. Also there are mini-bars,safe, (Free-of-charge), wireless internet access facilities in our rooms.In the bathroom you can find hot water,bathtub and hair dryer 24 hours a day.
2012 Rates & Booking
| January Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 41 | 41 | 41 | 41 | |
| Double Room | 47 | 47 | 47 | 47 | |
| Triple Room | 72 | 72 | 72 | 72 | |
| These Prices are in EURO. Per day per room BB | |||||
| February Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 41 | 41 | 41 | 41 | |
| Double Room | 47 | 47 | 47 | 47 | |
| Triple Room | 72 | 72 | 72 | 72 | |
| These Prices are in EURO. Per day per room BB | |||||
| March Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 41 | 41 | 41 | 41 | |
| Double Room | 47 | 47 | 47 | 47 | |
| Triple Room | 72 | 72 | 72 | 72 | |
| These Prices are in EURO. Per day per room BB | |||||
| April Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 44 | 44 | 44 | 44 | |
| Double Room | 47 | 47 | 47 | 47 | |
| Triple Room | 72 | 72 | 72 | 72 | |
| These Prices are in EURO. Per day per room BB | |||||
| May Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 44 | 44 | 44 | 44 | |
| Double Room | 50 | 50 | 50 | 50 | |
| Triple Room | 72 | 72 | 72 | 72 | |
| These Prices are in EURO. Per day per room BB | |||||
| June Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 44 | 44 | 44 | 44 | |
| Double Room | 50 | 50 | 50 | 50 | |
| Triple Room | 83 | 83 | 83 | 83 | |
| These Prices are in EURO. Per day per room BB | |||||
| July Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 48 | 48 | 48 | 48 | |
| Double Room | 55 | 55 | 55 | 55 | |
| Triple Room | 83 | 83 | 83 | 83 | |
| These Prices are in EURO. Per day per room BB | |||||
| August Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 48 | 48 | 48 | 48 | |
| Double Room | 55 | 55 | 55 | 55 | |
| Triple Room | 83 | 83 | 83 | 72 | |
| These Prices are in EURO. Per day per room BB | |||||
| September Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 48 | 48 | 48 | 44 | |
| Double Room | 55 | 55 | 55 | 50 | |
| Triple Room | 72 | 72 | 72 | 72 | |
| These Prices are in EURO. Per day per room BB | |||||
| October Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 44 | 44 | 44 | 44 | |
| Double Room | 50 | 50 | 50 | 50 | |
| Triple Room | 72 | 72 | 72 | 72 | |
| These Prices are in EURO. Per day per room BB | |||||
| November Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 44 | 44 | 44 | 44 | |
| Double Room | 50 | 50 | 50 | 50 | |
| Triple Room | 68 | 68 | 68 | 68 | |
| These Prices are in EURO. Per day per room BB | |||||
| December Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 41 | 41 | 41 | 41 | |
| Double Room | 47 | 47 | 47 | 47 | |
| Triple Room | 68 | 68 | 68 | 68 | |
| These Prices are in EURO. Per day per room BB | |||||


