
The Marmara Hotel in Bodrum

The Marmara Hotel
The Marmara Bodrums distinctive architecture and sophisticated residential design is captured in its 96 deluxe rooms and suites finished in earth shades and lightwoods to enliven all five senses. All rooms and The Marmara Club rooms have either a balcony or a terrace with comfortable seating groups.
The Marmara Tuti sets a precedent in Mediterranean cuisine with creative lunch and dinner menus in its terrace overlooking the Bodrum peninsula. Pool Bar and Lounge Bar is open seasonally serving light menus.
To ensure clients can relax and treat themselves to a Wellness experience during their stay The Marmara Bodrum presents an outdoor swimming pool, an outdoor lap pool, High tech fitness center, tennis and squash courts, Turkish bath, sauna and a Jacuzzi with a spectacular view of Bodrum as well as The Marmara Spa.
The Marmara Bodrum determines business chic for high profile meetings and events allowing up to 125 in different seating set-ups...
The Marmara Bodrums distinctive architecture and sophisticated residential design is captured in its 96 deluxe rooms and suites which are finished in earth shades and lightwoods to awaken the five senses. All spacious rooms have either a balcony or a terrace with comfortable seating groups.
All rooms are designed with a sense of elegance and style and all feature king size beds and comfortable furniture for relaxing in the sitting area.
The Marmara Bodrum is the Bodrums most original and unique hotel. Bodrum, in Turkey, is a very popular tourist resort thanks to its attractive coastline and active night-life.
From the moment you enter through the antique wood doors, the warm hotel interior welcomes you as the courteous staff provides a high quality service.
The stylish and spacious hotel overlooking the blue Bodrum bay, The Marmara Bodrum, a member of the Small Luxury Hotels of the World, makes you feel at home while providing all the comforts and amenities of a world-class hotel in its stylish interiors.
Rates & Booking
| January Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 130 | 130 | 130 | 130 | |
| Double Room | 150 | 150 | 150 | 150 | |
| Triple Room | 200 | 200 | 200 | 200 | |
| These Prices are in EURO. Per day per room BB | |||||
| February Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 130 | 130 | 130 | 130 | |
| Double Room | 150 | 150 | 150 | 150 | |
| Triple Room | 200 | 200 | 200 | 200 | |
| These Prices are in EURO. Per day per room BB | |||||
| March Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 130 | 130 | 130 | 130 | |
| Double Room | 150 | 150 | 150 | 150 | |
| Triple Room | 200 | 200 | 200 | 200 | |
| These Prices are in EURO. Per day per room BB | |||||
| April Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 130 | 130 | 130 | 130 | |
| Double Room | 150 | 150 | 150 | 150 | |
| Triple Room | 200 | 200 | 200 | 200 | |
| These Prices are in EURO. Per day per room BB | |||||
| May Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 160 | 160 | 160 | 160 | |
| Double Room | 180 | 180 | 180 | 180 | |
| Triple Room | 230 | 230 | 230 | 230 | |
| These Prices are in EURO. Per day per room BB | |||||
| June Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 160 | 160 | 160 | 160 | |
| Double Room | 180 | 180 | 180 | 180 | |
| Triple Room | 230 | 230 | 230 | 230 | |
| These Prices are in EURO. Per day per room BB | |||||
| July Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 250 | 250 | 250 | 250 | |
| Double Room | 270 | 270 | 270 | 270 | |
| Triple Room | 320 | 320 | 320 | 320 | |
| These Prices are in EURO. Per day per room BB | |||||
| August Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 250 | 250 | 250 | 250 | |
| Double Room | 270 | 270 | 270 | 270 | |
| Triple Room | 320 | 320 | 320 | 320 | |
| These Prices are in EURO. Per day per room BB | |||||
| September Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 160 | 160 | 160 | 160 | |
| Double Room | 180 | 180 | 180 | 180 | |
| Triple Room | 230 | 230 | 230 | 230 | |
| These Prices are in EURO. Per day per room BB | |||||
| October Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 160 | 160 | 160 | 160 | |
| Double Room | 180 | 180 | 180 | 180 | |
| Triple Room | 230 | 230 | 230 | 230 | |
| These Prices are in EURO. Per day per room BB | |||||
| November Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 130 | 130 | 130 | 130 | |
| Double Room | 150 | 150 | 150 | 150 | |
| Triple Room | 200 | 200 | 200 | 200 | |
| These Prices are in EURO. Per day per room BB | |||||
| December Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 130 | 130 | 130 | 130 | |
| Double Room | 150 | 150 | 150 | 150 | |
| Triple Room | 200 | 200 | 200 | 200 | |
| These Prices are in EURO. Per day per room BB | |||||


