
Baia Hotel in Bodrum

Baia Hotel
Hotel Info :
* Isolated from the urban chaos or in the heart of entertainment
* With your partner, romantic or together with your family
* Under the hot Aegean sun or in a moderate climate
* With the comfort of All Inclusive system or with whatever you desire…
* Concentrated on your business or away from stress, resting…
* An extraordinary and original architecture or at the comfort of your home…
Our hotel that has 228 rooms serves breakfast, lunch and dinner buffets at its Main Restaurant, soft drinks and domestic alcoholic drinks and fast food throughout the day at its Pool Snack Bar, Aqua Bar, Beach Bar and Main Restaurant as well as in Vitamin Bar located in our Fitness & Wellness Center whereas in Lobby Bar we entertain our guests with domestic alcoholic drinks and soft drinks between 10:00 - 24:00.
With its outdoor and indoor swimming pools, aquapark, comfortable quay, wooden sunbath areas and private beach that spans 250 m length, our facility provides the necessary means of all motor and non-motor marine sports. Our activities include a tennis court, basketball, beach volley, cinema, billiard pool, table tennis, electronic games, bowling, disco, and mini golf.
Activities :
In our center we carry out peeling applications, masks, bath therapies, Cleopatra Baths, using massage oils, bath minerals, and beauty and care products that we have prepared especially for you. Moreover, we have Thai, Thai Reflex, Aromatherapy, and Bali Massages delivered by far eastern masters in addition to traditional hammam programs.
Rooms :
In our hotel we have 228 rooms, namely a Presidential Suite, 2 Senior Suites, 6 Junior Suites, 2 Handicapped Rooms in addition to 217 standard rooms. Equipped with maximum comfort and minimalist design, all rooms have central air conditioning, mini bar, TV, satellite broadcasting, safety box, and telephone. All rooms have a sea-view with individual balcony or terrace.
IMPORTANT NOTE :
Below prices are All Inclusive...
Rates & Booking
| January Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 220 | 220 | 220 | 220 | |
| Single Room | 165 | 165 | 165 | 165 | |
| Triple Room | 298 | 298 | 298 | 298 | |
| These Prices are in EURO. Per day per room BB | |||||
| February Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 220 | 220 | 220 | 220 | |
| Single Room | 165 | 165 | 165 | 165 | |
| Triple Room | 298 | 298 | 298 | 298 | |
| These Prices are in EURO. Per day per room BB | |||||
| March Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 220 | 220 | 220 | 220 | |
| Single Room | 165 | 165 | 165 | 165 | |
| Triple Room | 298 | 298 | 298 | 298 | |
| These Prices are in EURO. Per day per room BB | |||||
| April Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 220 | 220 | 220 | 220 | |
| Single Room | 165 | 165 | 165 | 165 | |
| Triple Room | 298 | 298 | 298 | 298 | |
| These Prices are in EURO. Per day per room BB | |||||
| May Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 220 | 220 | 220 | 220 | |
| Single Room | 165 | 165 | 165 | 165 | |
| Triple Room | 298 | 298 | 298 | 298 | |
| These Prices are in EURO. Per day per room BB | |||||
| June Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 220 | 220 | 231 | 231 | |
| Single Room | 165 | 165 | 190 | 190 | |
| Triple Room | 298 | 298 | 338 | 338 | |
| These Prices are in EURO. Per day per room BB | |||||
| July Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 231 | 283 | 283 | 315 | |
| Single Room | 190 | 215 | 215 | 235 | |
| Triple Room | 338 | 385 | 385 | 423 | |
| These Prices are in EURO. Per day per room BB | |||||
| August Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 315 | 315 | 315 | 315 | |
| Single Room | 240 | 240 | 240 | 240 | |
| Triple Room | 423 | 423 | 423 | 423 | |
| These Prices are in EURO. Per day per room BB | |||||
| September Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 220 | 220 | 200 | 200 | |
| Single Room | 165 | 165 | 150 | 150 | |
| Triple Room | 296 | 296 | 270 | 270 | |
| These Prices are in EURO. Per day per room BB | |||||
| October Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 200 | 200 | 200 | 200 | |
| Single Room | 150 | 150 | 150 | 150 | |
| Triple Room | 270 | 270 | 270 | 270 | |
| These Prices are in EURO. Per day per room BB | |||||
| November Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 200 | 200 | 200 | 200 | |
| Single Room | 150 | 150 | 150 | 150 | |
| Triple Room | 270 | 270 | 270 | 270 | |
| These Prices are in EURO. Per day per room BB | |||||
| December Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Double Room | 200 | 200 | 200 | 200 | |
| Single Room | 150 | 150 | 150 | 150 | |
| Triple Room | 270 | 270 | 270 | 270 | |
| These Prices are in EURO. Per day per room BB | |||||


