
Hotel Meri in Oludeniz

Hotel Meri
If you are looking for a relaxed all-inclusive family holiday, look no further than the Hotel Meri. Turkeys most photographed beach, the famous lagoon of Oludeniz is right on the doorstep, with attractive gardens leading down past the large swimming pool and childrens pool. Hotel Meri, Oludeniz longest-established hotel, occupies perhaps the most idyllic spot in the resort, nestling into the pine-clad hillside, overlooking the blue lagoon. Only a short walk from the Hotel Meri is Oludeniz resort centre with its shops and restaurants. It is offered on an all-inclusive basis, providing an excellent standard of food and professional service.
HOTEL MERI CAPACITY : 200 total beds, 1 suite, 93 standard rooms. Sea, mountain views are available.
General Facilities : Split air condition, air condition heating, garden, tv room, game room, internet, laundry, ironing, safety box at reception, power generator, doctor on demand, parking without fee.
Room Facilities : Direct dial telephone, balcony, minibar, television, split air condition, hair dryer.
Sports : Outdoor swimming pool, children swimming pool, sauna, massage, fitness center, table tennis, billiards, horse riding, childrens playground, trekking, parasailing, banana, canoe, sailing, paragliding, rowboat, pedalos, aquacycle, some of water sports with fee at the beach.
Dining : 2 Restaurants Indoor cap: 200, Outdoor cap: 300, Breakfast Hall (total cap: 150), Snack Bar, Pool Bar,Open Buffet Services Cuisines
Location : Private beach, located in Oludeniz Natural Park.
2012 Rates & Booking
| January Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 85 | 85 | 85 | 85 | |
| Double Room | 105 | 105 | 105 | 105 | |
| Triple Room | 135 | 135 | 135 | 135 | |
| These Prices are in EURO. Per day per room BB | |||||
| February Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 85 | 85 | 85 | 85 | |
| Double Room | 105 | 105 | 105 | 105 | |
| Triple Room | 135 | 135 | 135 | 135 | |
| These Prices are in EURO. Per day per room BB | |||||
| March Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 85 | 85 | 85 | 85 | |
| Double Room | 105 | 105 | 105 | 105 | |
| Triple Room | 135 | 135 | 135 | 135 | |
| These Prices are in EURO. Per day per room BB | |||||
| April Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 85 | 85 | 85 | 85 | |
| Double Room | 105 | 105 | 105 | 105 | |
| Triple Room | 135 | 135 | 135 | 135 | |
| These Prices are in EURO. Per day per room BB | |||||
| May Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 120 | 120 | 120 | 120 | |
| Double Room | 145 | 145 | 145 | 145 | |
| Triple Room | 175 | 175 | 175 | 175 | |
| These Prices are in EURO. Per day per room BB | |||||
| June Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 135 | 135 | 135 | 135 | |
| Double Room | 165 | 165 | 165 | 165 | |
| Triple Room | 200 | 200 | 200 | 200 | |
| These Prices are in EURO. Per day per room BB | |||||
| July Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 165 | 165 | 165 | 165 | |
| Double Room | 205 | 205 | 205 | 205 | |
| Triple Room | 245 | 245 | 245 | 245 | |
| These Prices are in EURO. Per day per room BB | |||||
| August Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 195 | 195 | 195 | 195 | |
| Double Room | 245 | 245 | 245 | 245 | |
| Triple Room | 295 | 295 | 295 | 295 | |
| These Prices are in EURO. Per day per room BB | |||||
| September Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 150 | 150 | 150 | 150 | |
| Double Room | 185 | 185 | 185 | 185 | |
| Triple Room | 225 | 225 | 225 | 225 | |
| These Prices are in EURO. Per day per room BB | |||||
| October Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 105 | 105 | 105 | 105 | |
| Double Room | 125 | 125 | 125 | 125 | |
| Triple Room | 150 | 150 | 150 | 150 | |
| These Prices are in EURO. Per day per room BB | |||||
| November Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 105 | 105 | 105 | 105 | |
| Double Room | 125 | 125 | 125 | 125 | |
| Triple Room | 150 | 150 | 150 | 150 | |
| These Prices are in EURO. Per day per room BB | |||||
| December Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| Single Room | 105 | 105 | 105 | 105 | |
| Double Room | 125 | 125 | 125 | 125 | |
| Triple Room | 150 | 150 | 150 | 150 | |
| These Prices are in EURO. Per day per room BB | |||||


