
Bella Hotel in Selcuk

Bella Hotel
All rooms have private baths. Many have air conditioning, all have fans and heating in winter. Many rooms have private balconies wih views of the town or hilltop fortress.
Hotel provides free breakfast and you may request a traditional Turkish dinner served on the terrace. We offer laundry service, free parking, travel library and book exchange, and free internet. In winter we gather around the fireplace in the nomadic corner of the terrace, while in summer we enjoy a cooling sea breeze and beautiful views of St.
ROOMS :
Make yourself comfortable in our Rooftop Travel Library
as the sun sets over St. Johns BasilicaAt your leisure, experience the Nargile (water pipe) while choosing
your satellite channel on the television or simply enjoying the views
of the ruins of St. Johns, The Fortress and our Stork Family Nest
Relaxing after a full day sight-seeing nearby Ephesus,
St. Johns and much more, in the comfortable surrounds
of the Nomadic Corner on the Rooftop Terrace
Balcony with views of Selcuk Castle and Town ...
Rates & Booking
| January Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| February Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| March Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| April Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| May Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| June Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| July Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| August Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| September Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| October Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| November Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||
| December Price List | |||||
| Prices | |||||
| Room Type | 1.Week | 2.Week | 3.Week | 4.Week | |
| These Prices are in EURO. Per day per room BB | |||||


