
Cabin Charter Olympos to Kas

Day 1:
Pick-ups from Olympos between 10:00-10:30.
Bus transfer to the archaeological site of Myra, and to Demre for the St.Nicholas Church when requested by your group, shopping, banking and lunch.
Boat departure from the harbour of Demre between 1 and 2 p.m. Pirates Cave (sea conditions permitting).
In Gokkaya Bay optional water sports are available.
Dinner. (Relax in this pirates haven or party the night away at the Smugglers Inn.)
Day 2:
Breakfast.
Departure to Sunken City of Kekova (this Lycian Roman archaeological site is protected, so only looking!).
Simena, a traditional Turkish fishing village with no car access and Byzantine/Ottoman castle.
We spent the night at Aperlai Bay.
Optional visit of this archaeological site, dinner.
Day 3:
After breakfast we cruise around the Small Islands.
Lots of swimming, snorkeling and sun bathing today!
Aquarium Bay and Limanagzi Bay.
We arrive at Kas Harbour after lunch...
NOTE:
In case of poor weather and/or sea conditions, this program is subject to change without notice.
No money will be refunded.
INCLUDED:
Transfer from your Treehouses in Olympos to the gulet.
All meals (Breakfast/Lunch/Dinner), fuel, harbour fees, service.
Standard yacht equipment, board games, snorkels & masks, fishing lines.
Passengers may bring snacks, such as fruit, nuts, muesli, yoghurt, chocolate...
(Not sold on board)
NOT INCLUDED:
All drinks, also water, are sold on board at reasonable prices.
Please do not bring your own drinks on board.
Please bring your own towels.
Archaeological sites and national parks entrance fees.
Crew tip of 3-5% is also not included in price.
2012 departure dates & availability
| start date | places |
| 16 May 2012 | 13 |
| 17 May 2012 | 13 |
| 18 May 2012 | 16 |
| 19 May 2012 | 16 |
| 20 May 2012 | 13 |
| 21 May 2012 | 15 |
| 22 May 2012 | 14 |
| 23 May 2012 | 13 |
| 24 May 2012 | 16 |
| 25 May 2012 | 13 |
| 26 May 2012 | 16 |
| 27 May 2012 | 13 |
| 28 May 2012 | 15 |
| 29 May 2012 | 16 |
| 30 May 2012 | 15 |
| 31 May 2012 | 16 |
| 1 June 2012 | 12 |
| 2 June 2012 | 14 |
| 3 June 2012 | 13 |
| 4 June 2012 | 17 |
| 5 June 2012 | 13 |
| 6 June 2012 | 12 |
| 7 June 2012 | 16 |
| 8 June 2012 | 16 |
| 9 June 2012 | 14 |
| 10 June 2012 | 13 |
| 11 June 2012 | 16 |
| 12 June 2012 | 16 |
| 13 June 2012 | 12 |
| 14 June 2012 | 16 |
| 15 June 2012 | 13 |
| 16 June 2012 | 13 |
| 17 June 2012 | 15 |
| 18 June 2012 | 14 |
| 19 June 2012 | 12 |
| 20 June 2012 | 13 |
| 21 June 2012 | 14 |
| 22 June 2012 | 12 |
| 23 June 2012 | 17 |
| 24 June 2012 | 17 |
| 25 June 2012 | 15 |
| 26 June 2012 | 14 |
| 27 June 2012 | 13 |
| 28 June 2012 | 15 |
| 29 June 2012 | 13 |
| 30 June 2012 | 17 |
| 1 July 2012 | 15 |
| 2 July 2012 | 13 |
| 3 July 2012 | 12 |
| 4 July 2012 | 16 |
| 5 July 2012 | 15 |
| 6 July 2012 | 12 |
| 7 July 2012 | 15 |
| 8 July 2012 | 17 |
| 9 July 2012 | 16 |
| 10 July 2012 | 12 |
| 11 July 2012 | 14 |
| 12 July 2012 | 13 |
| 13 July 2012 | 14 |
| 14 July 2012 | 13 |
| 15 July 2012 | 13 |
| 16 July 2012 | 15 |
| 17 July 2012 | 16 |
| 18 July 2012 | 15 |
| 19 July 2012 | 14 |
| 20 July 2012 | 12 |
| 21 July 2012 | 13 |
| 22 July 2012 | 13 |
| 23 July 2012 | 15 |
| 24 July 2012 | 14 |
| 25 July 2012 | 15 |
| 26 July 2012 | 13 |
| 27 July 2012 | 15 |
| 28 July 2012 | 17 |
| 29 July 2012 | 16 |
| 30 July 2012 | 14 |
| 31 July 2012 | 12 |
| 1 August 2012 | 16 |
| 2 August 2012 | 12 |
| 3 August 2012 | 16 |
| 3 August 2012 | 12 |
| 4 August 2012 | 16 |
| 5 August 2012 | 16 |
| 6 August 2012 | 14 |
| 7 August 2012 | 12 |
| 8 August 2012 | 12 |
| 9 August 2012 | 14 |
| 10 August 2012 | 10 |
| 11 August 2012 | 16 |
| 12 August 2012 | 14 |
| 13 August 2012 | 15 |
| 14 August 2012 | 12 |
| 15 August 2012 | 16 |
| 16 August 2012 | 14 |
| 17 August 2012 | 10 |
| 18 August 2012 | 14 |
| 19 August 2012 | 15 |
| 20 August 2012 | 15 |
| 21 August 2012 | 16 |
| 22 August 2012 | 16 |
| 23 August 2012 | 14 |
| 24 August 2012 | 15 |
| 25 August 2012 | 14 |
| 26 August 2012 | 16 |
| 27 August 2012 | 16 |
| 28 August 2012 | 14 |
| 29 August 2012 | 15 |
| 30 August 2012 | 14 |
| 31 August 2012 | 14 |
| 1 September 2012 | 16 |
| 2 September 2012 | 14 |
| 3 September 2012 | 14 |
| 4 September 2012 | 12 |
| 5 September 2012 | 12 |
| 6 September 2012 | 12 |
| 7 September 2012 | 14 |
| 8 September 2012 | 12 |
| 9 September 2012 | 14 |
| 10 September 2012 | 16 |
| 11 September 2012 | 12 |
| 12 September 2012 | 16 |
| 13 September 2012 | 12 |
| 14 September 2012 | 12 |
| 15 September 2012 | 12 |
| 16 September 2012 | 12 |
| 17 September 2012 | 14 |
| 18 September 2012 | 17 |
| 19 September 2012 | 17 |
| 20 September 2012 | 16 |
| 21 September 2012 | 17 |
| 22 September 2012 | 16 |
| 23 September 2012 | 16 |
| 24 September 2012 | 16 |
| 25 September 2012 | 16 |
| 26 September 2012 | 16 |
| 27 September 2012 | 16 |
| 28 September 2012 | 16 |
| 29 September 2012 | 12 |
| 30 September 2012 | 12 |
| 1 October 2012 | 16 |
| 2 October 2012 | 12 |
| 3 October 2012 | 12 |
| 4 October 2012 | 12 |
| 5 October 2012 | 16 |
| 6 October 2012 | 12 |
| 7 October 2012 | 12 |
| 8 October 2012 | 12 |
| 9 October 2012 | 16 |
| 10 October 2012 | 12 |
| 11 October 2012 | 12 |
| 12 October 2012 | 12 |
| 13 October 2012 | 12 |
| 14 October 2012 | 16 |
| 15 October 2012 | 12 |
| 16 October 2012 | 16 |
| 17 October 2012 | 12 |
| 18 October 2012 | 12 |
| 19 October 2012 | 14 |
| 20 October 2012 | 14 |
| 21 October 2012 | 14 |
| 22 October 2012 | 12 |
| 23 October 2012 | 15 |
| 24 October 2012 | 12 |
| 25 October 2012 | 12 |
| 26 October 2012 | 12 |
| 27 October 2012 | 14 |
| 28 October 2012 | 14 |
| 29 October 2012 | 15 |
| 30 October 2012 | 16 |
| 31 October 2012 | 14 |
2012 Prices & Booking
Cabins on Turkish Gulets are for 2 or 3 persons. Single supplement is not available, single passengers will share or need to pay double to get a private cabin.
Most people choose to sleep on the deck, on comfortable sun beds, under the stars...
| LOW SEASON | HIGH SEASON | LOW SEASON | ||||||
| March | April | May | June | July | August | September | October | November |
| 285 € | 285 € | 285 € | 285 € | 330 € | 330 € | 330 € | 285 € | 285 € |
| OLYMPOS TO KAS ONLINE BOOKING SYSTEM | ||||||||


