
FERRY SCHEDULES

Ferries Fethiye to Rhodes
Departures
Departure at 09:00 from Fethiye Harbour.
The duration of the trip is 90 minutes.
A valid passport is required.
Please make sure your visa is valid as well.
Passengers need to be at the harbour at 08:00.
Pick up from & time:
Lykia World: 07:15
Tuana Vista – Lykia Botanik: 07:30
Hotels in Oludeniz: 07:20 - 07:30
Hotels in Hisaronu: 07:40
Hotels in Ovacik: 07:50
Hill Side: 08:00
Letoonia Club: 08:10
Hotels in Calis: 07:45 - 08:00.
FETHIYE - RHODES FERRY TICKET ONE WAY
Adults: 50 Euro.
Children 2001-2010: 40 Euro.
Children 2010-2013: 2 Euro.
NOTE: Taxes are included.
FETHIYE - RHODES FERRY TICKET RETURN SAME DAY
Adults: 60 Euro.
Children 2001-2010: 45 Euro.
Children 2010-2013: 2 Euro.
NOTE: Taxes are included.
FETHIYE - RHODES FERRY TICKET OPEN RETURN
Adults: 75 Euro.
Children 2001-2010: 50 Euro.
Children 2010-2013: 5 Euro.
NOTE: There is an extra 5 Euro tax per person to pay at the Rhodes Harbour.
GENERAL INFORMATION
Passengers must book at least one day in advance and passport details are required for the booking.
Reservations are preferable to ensure there is a place for you - especially during high season.
Most of the ferries have only 120 tickets available.
2013 departure dates & availability
| Departure date | Departure time | Places |
| 25 May 2013 | 17:00 | 90 |
| 26 May 2013 | 17:00 | 90 |
| 28 May 2013 | 17:00 | 90 |
| 29 May 2013 | 09:00 | 90 |
| 30 May 2013 | 09:00 | 90 |
| 31 May 2013 | 09:00 | 90 |
| 1 June 2013 | 17:00 | 90 |
| 2 June 2013 | 17:00 | 90 |
| 3 June 2013 | 09:00 | 90 |
| 4 June 2013 | 17:00 | 90 |
| 5 June 2013 | 09:00 | 90 |
| 6 June 2013 | 09:00 | 90 |
| 7 June 2013 | 09:00 | 90 |
| 8 June 2013 | 17:00 | 90 |
| 9 June 2013 | 17:00 | 90 |
| 10 June 2013 | 09:00 | 90 |
| 11 June 2013 | 17:00 | 90 |
| 12 June 2013 | 09:00 | 90 |
| 13 June 2013 | 09:00 | 90 |
| 14 June 2013 | 09:00 | 90 |
| 15 June 2013 | 17:00 | 90 |
| 16 June 2013 | 17:00 | 90 |
| 17 June 2013 | 09:00 | 90 |
| 18 June 2013 | 17:00 | 90 |
| 19 June 2013 | 09:00 | 90 |
| 20 June 2013 | 09:00 | 90 |
| 21 June 2013 | 09:00 | 90 |
| 22 June 2013 | 17:00 | 90 |
| 23 June 2013 | 17:00 | 90 |
| 24 June 2013 | 09:00 | 90 |
| 25 June 2013 | 17:00 | 90 |
| 26 June 2013 | 09:00 | 90 |
| 27 June 2013 | 09:00 | 90 |
| 28 June 2013 | 09:00 | 90 |
| 29 June 2013 | 17:00 | 90 |
| 30 June 2013 | 17:00 | 90 |
| 1 July 2013 | 09:00 | 90 |
| 2 July 2013 | 17:00 | 90 |
| 3 July 2013 | 09:00 | 90 |
| 4 July 2013 | 09:00 | 90 |
| 5 July 2013 | 09:00 | 90 |
| 6 July 2013 | 17:00 | 90 |
| 7 July 2013 | 17:00 | 90 |
| 8 July 2013 | 09:00 | 90 |
| 9 July 2013 | 17:00 | 90 |
| 10 July 2013 | 09:00 | 90 |
| 11 July 2013 | 09:00 | 90 |
| 12 July 2013 | 09:00 | 90 |
| 13 July 2013 | 17:00 | 90 |
| 14 July 2013 | 17:00 | 90 |
| 15 July 2013 | 09:00 | 90 |
| 16 July 2013 | 17:00 | 90 |
| 17 July 2013 | 09:00 | 90 |
| 18 July 2013 | 09:00 | 90 |
| 19 July 2013 | 09:00 | 90 |
| 20 July 2013 | 17:00 | 90 |
| 21 July 2013 | 17:00 | 90 |
| 22 July 2013 | 09:00 | 90 |
| 23 July 2013 | 17:00 | 90 |
| 24 July 2013 | 09:00 | 90 |
| 25 July 2013 | 09:00 | 90 |
| 26 July 2013 | 09:00 | 90 |
| 27 July 2013 | 17:00 | 90 |
| 28 July 2013 | 17:00 | 90 |
| 29 July 2013 | 09:00 | 90 |
| 30 July 2013 | 17:00 | 90 |
| 31 July 2013 | 09:00 | 90 |
| 1 August 2013 | 09:00 | 90 |
| 2 August 2013 | 09:00 | 90 |
| 3 August 2013 | 17:00 | 90 |
| 4 August 2013 | 17:00 | 90 |
| 5 August 2013 | 09:00 | 90 |
| 6 August 2013 | 17:00 | 90 |
| 7 August 2013 | 09:00 | 90 |
| 8 August 2013 | 09:00 | 90 |
| 9 August 2013 | 09:00 | 90 |
| 10 August 2013 | 17:00 | 90 |
| 11 August 2013 | 17:00 | 90 |
| 12 August 2013 | 09:00 | 90 |
| 13 August 2013 | 17:00 | 90 |
| 14 August 2013 | 09:00 | 90 |
| 15 August 2013 | 09:00 | 90 |
| 16 August 2013 | 09:00 | 90 |
| 17 August 2013 | 17:00 | 90 |
| 18 August 2013 | 17:00 | 90 |
| 19 August 2013 | 09:00 | 90 |
| 20 August 2013 | 17:00 | 90 |
| 21 August 2013 | 09:00 | 90 |
| 22 August 2013 | 09:00 | 90 |
| 23 August 2013 | 09:00 | 90 |
| 24 August 2013 | 17:00 | 90 |
| 25 August 2013 | 17:00 | 90 |
| 26 August 2013 | 09:00 | 90 |
| 27 August 2013 | 17:00 | 90 |
| 28 August 2013 | 09:00 | 90 |
| 29 August 2013 | 09:00 | 90 |
| 30 August 2013 | 09:00 | 90 |
| 31 August 2013 | 17:00 | 90 |
| 1 September 2013 | 17:00 | 90 |
| 2 September 2013 | 09:00 | 90 |
| 3 September 2013 | 17:00 | 90 |
| 4 September 2013 | 09:00 | 90 |
| 5 September 2013 | 09:00 | 90 |
| 6 September 2013 | 09:00 | 90 |
| 7 September 2013 | 17:00 | 90 |
| 8 September 2013 | 17:00 | 90 |
| 9 September 2013 | 09:00 | 90 |
| 10 September 2013 | 17:00 | 90 |
| 11 September 2013 | 09:00 | 90 |
| 12 September 2013 | 09:00 | 90 |
| 13 September 2013 | 09:00 | 90 |
| 14 September 2013 | 17:00 | 90 |
| 15 September 2013 | 17:00 | 90 |
| 16 September 2013 | 09:00 | 90 |
| 17 September 2013 | 17:00 | 90 |
| 18 September 2013 | 09:00 | 90 |
| 19 September 2013 | 09:00 | 90 |
| 20 September 2013 | 09:00 | 90 |
| 21 September 2013 | 17:00 | 90 |
| 22 September 2013 | 17:00 | 90 |
| 23 September 2013 | 09:00 | 90 |
| 24 September 2013 | 17:00 | 90 |
| 25 September 2013 | 09:00 | 90 |
| 26 September 2013 | 09:00 | 90 |
| 27 September 2013 | 09:00 | 90 |
| 28 September 2013 | 17:00 | 90 |
| 29 September 2013 | 17:00 | 90 |
| 30 September 2013 | 09:00 | 90 |
| 1 October 2013 | 17:00 | 90 |
| 2 October 2013 | 09:00 | 90 |
| 3 October 2013 | 09:00 | 90 |
| 4 October 2013 | 09:00 | 90 |
| 5 October 2013 | 17:00 | 90 |
| 6 October 2013 | 17:00 | 90 |
| 7 October 2013 | 09:00 | 90 |
| 8 October 2013 | 17:00 | 90 |
| 9 October 2013 | 09:00 | 90 |
| 10 October 2013 | 09:00 | 90 |
| 11 October 2013 | 09:00 | 90 |
| 12 October 2013 | 17:00 | 90 |
| 13 October 2013 | 17:00 | 90 |
| 14 October 2013 | 09:00 | 90 |
| 15 October 2013 | 17:00 | 90 |
| 16 October 2013 | 09:00 | 90 |
| 17 October 2013 | 09:00 | 90 |
| 18 October 2013 | 09:00 | 90 |
| 19 October 2013 | 17:00 | 90 |
| 20 October 2013 | 17:00 | 90 |
| 21 October 2013 | 09:00 | 90 |
| 22 October 2013 | 17:00 | 90 |
| 23 October 2013 | 09:00 | 90 |
| 24 October 2013 | 09:00 | 90 |
| 25 October 2013 | 09:00 | 90 |
| 26 October 2013 | 17:00 | 90 |
| 27 October 2013 | 17:00 | 90 |
| 28 October 2013 | 09:00 | 90 |
| 29 October 2013 | 17:00 | 90 |
| 30 October 2013 | 09:00 | 90 |
| 31 October 2013 | 09:00 | 90 |
FERRIES FETHIYE TO RHODES ONLINE BOOKING
| FERRIES FETHIYE TO RHODES - ONLINE FERRY TICKET BOOKING |


