
FERRY SCHEDULES

Ferries Kusadasi to Samos
Departures/Schedules:
DAILY departures from 01 APRIL 2012.
The duration of the trip is 50 minutes.
Departure at 08:30 and 17:00 from Kusadasi Harbour.
A valid passport is required.
Please make sure your visa is valid as well.
Passengers need to be at the harbour at 07:45 or 16:00.
KUSADASI - SAMOS TICKET ONE WAY
Adults: 30 Euro.
Children 2000-2005: %50 Discount.
Children 2006-2012: FREE.
NOTE: Taxes are included.
KUSADASI - SAMOS TICKET RETURN SAME DAY
Adults: 35 Euro.
Children 2000-2005: %50 Discount.
Children 2006-2012: FREE.
NOTE: Taxes are included.
KUSADASI - SAMOS TICKET OPEN RETURN
Adults: 50 Euro.
Children 2000-2005: %50 Discount.
Children 2006-2012: FREE.
NOTE: Taxes are included.
GENERAL INFORMATION
Passengers must book at least one day in advance and passport details are required for the booking.
Reservations are preferable to ensure there is a place for you - especially during high season.
Most of the ferries have only 120 tickets available.
2012 departure dates & availability
| Departure date | Departure time | Places |
| 10 April 2012 | 08:30 | 80 |
| 10 April 2012 | 17:00 | 60 |
| 11 April 2012 | 08:30 | 80 |
| 11 April 2012 | 17:00 | 60 |
| 12 April 2012 | 08:30 | 80 |
| 12 April 2012 | 17:00 | 60 |
| 13 April 2012 | 08:30 | 80 |
| 13 April 2012 | 17:00 | 60 |
| 14 April 2012 | 08:30 | 80 |
| 14 April 2012 | 17:00 | 60 |
| 15 April 2012 | 17:00 | 60 |
| 15 April 2012 | 08:30 | 80 |
| 16 April 2012 | 08:30 | 80 |
| 16 April 2012 | 17:00 | 60 |
| 17 April 2012 | 08:30 | 80 |
| 17 April 2012 | 17:00 | 60 |
| 18 April 2012 | 08:30 | 80 |
| 18 April 2012 | 17:00 | 60 |
| 19 April 2012 | 08:30 | 80 |
| 19 April 2012 | 17:00 | 60 |
| 20 April 2012 | 17:00 | 60 |
| 20 April 2012 | 08:30 | 80 |
| 21 April 2012 | 08:30 | 80 |
| 21 April 2012 | 17:00 | 60 |
| 22 April 2012 | 08:30 | 80 |
| 22 April 2012 | 17:00 | 60 |
| 23 April 2012 | 08:30 | 80 |
| 23 April 2012 | 17:00 | 60 |
| 24 April 2012 | 08:30 | 80 |
| 24 April 2012 | 17:00 | 60 |
| 25 April 2012 | 17:00 | 60 |
| 25 April 2012 | 08:30 | 80 |
| 26 April 2012 | 17:00 | 60 |
| 26 April 2012 | 08:30 | 80 |
| 27 April 2012 | 08:30 | 80 |
| 27 April 2012 | 17:00 | 60 |
| 28 April 2012 | 08:30 | 80 |
| 28 April 2012 | 17:00 | 60 |
| 29 April 2012 | 08:30 | 80 |
| 29 April 2012 | 17:00 | 60 |
| 30 April 2012 | 08:30 | 80 |
| 30 April 2012 | 17:00 | 60 |
| 1 May 2012 | 08:30 | 80 |
| 1 May 2012 | 17:00 | 60 |
| 2 May 2012 | 17:00 | 60 |
| 2 May 2012 | 08:30 | 80 |
| 3 May 2012 | 08:30 | 80 |
| 3 May 2012 | 17:00 | 60 |
| 4 May 2012 | 08:30 | 80 |
| 4 May 2012 | 17:00 | 60 |
| 5 May 2012 | 08:30 | 80 |
| 5 May 2012 | 17:00 | 60 |
| 6 May 2012 | 17:00 | 60 |
| 6 May 2012 | 08:30 | 80 |
| 7 May 2012 | 08:30 | 80 |
| 7 May 2012 | 17:00 | 60 |
| 8 May 2012 | 17:00 | 60 |
| 8 May 2012 | 08:30 | 80 |
| 9 May 2012 | 17:00 | 60 |
| 9 May 2012 | 08:30 | 80 |
| 10 May 2012 | 17:00 | 60 |
| 10 May 2012 | 08:30 | 80 |
| 11 May 2012 | 17:00 | 60 |
| 11 May 2012 | 08:30 | 80 |
| 12 May 2012 | 08:30 | 80 |
| 12 May 2012 | 17:00 | 60 |
| 13 May 2012 | 17:00 | 60 |
| 13 May 2012 | 08:30 | 80 |
| 14 May 2012 | 08:30 | 80 |
| 14 May 2012 | 17:00 | 60 |
| 15 May 2012 | 17:00 | 60 |
| 15 May 2012 | 08:30 | 80 |
| 16 May 2012 | 17:00 | 60 |
| 16 May 2012 | 08:30 | 80 |
| 17 May 2012 | 17:00 | 60 |
| 17 May 2012 | 08:30 | 80 |
| 18 May 2012 | 17:00 | 60 |
| 18 May 2012 | 08:30 | 80 |
| 19 May 2012 | 17:00 | 60 |
| 19 May 2012 | 08:30 | 80 |
| 20 May 2012 | 17:00 | 60 |
| 20 May 2012 | 08:30 | 80 |
| 21 May 2012 | 17:00 | 60 |
| 21 May 2012 | 08:30 | 80 |
| 22 May 2012 | 17:00 | 60 |
| 22 May 2012 | 08:30 | 80 |
| 23 May 2012 | 17:00 | 60 |
| 23 May 2012 | 08:30 | 80 |
| 24 May 2012 | 17:00 | 60 |
| 24 May 2012 | 08:30 | 80 |
| 25 May 2012 | 17:00 | 60 |
| 25 May 2012 | 08:30 | 80 |
| 26 May 2012 | 08:30 | 80 |
| 26 May 2012 | 17:00 | 60 |
| 27 May 2012 | 08:30 | 80 |
| 27 May 2012 | 17:00 | 60 |
| 28 May 2012 | 08:30 | 80 |
| 28 May 2012 | 17:00 | 60 |
| 29 May 2012 | 17:00 | 60 |
| 29 May 2012 | 08:30 | 80 |
| 30 May 2012 | 17:00 | 60 |
| 30 May 2012 | 08:30 | 80 |
| 31 May 2012 | 08:30 | 80 |
| 31 May 2012 | 17:00 | 60 |
| 1 June 2012 | 08:30 | 80 |
| 1 June 2012 | 17:00 | 60 |
| 2 June 2012 | 17:00 | 60 |
| 2 June 2012 | 08:30 | 80 |
| 3 June 2012 | 08:30 | 80 |
| 3 June 2012 | 17:00 | 60 |
| 4 June 2012 | 08:30 | 80 |
| 4 June 2012 | 17:00 | 60 |
| 5 June 2012 | 08:30 | 80 |
| 5 June 2012 | 17:00 | 60 |
| 6 June 2012 | 17:00 | 60 |
| 6 June 2012 | 08:30 | 80 |
| 7 June 2012 | 08:30 | 80 |
| 7 June 2012 | 17:00 | 60 |
| 8 June 2012 | 17:00 | 60 |
| 8 June 2012 | 08:30 | 80 |
| 9 June 2012 | 08:30 | 80 |
| 9 June 2012 | 17:00 | 60 |
| 10 June 2012 | 17:00 | 60 |
| 10 June 2012 | 08:30 | 80 |
| 11 June 2012 | 08:30 | 80 |
| 11 June 2012 | 17:00 | 60 |
| 12 June 2012 | 17:00 | 60 |
| 12 June 2012 | 08:30 | 80 |
| 13 June 2012 | 17:00 | 60 |
| 13 June 2012 | 08:30 | 80 |
| 14 June 2012 | 08:30 | 80 |
| 14 June 2012 | 17:00 | 60 |
| 15 June 2012 | 17:00 | 60 |
| 15 June 2012 | 08:30 | 80 |
| 16 June 2012 | 17:00 | 60 |
| 16 June 2012 | 08:30 | 80 |
| 17 June 2012 | 17:00 | 60 |
| 17 June 2012 | 08:30 | 80 |
| 18 June 2012 | 17:00 | 60 |
| 18 June 2012 | 08:30 | 80 |
| 19 June 2012 | 17:00 | 60 |
| 19 June 2012 | 08:30 | 80 |
| 20 June 2012 | 17:00 | 60 |
| 20 June 2012 | 08:30 | 80 |
| 21 June 2012 | 17:00 | 60 |
| 21 June 2012 | 08:30 | 80 |
| 22 June 2012 | 17:00 | 60 |
| 22 June 2012 | 08:30 | 80 |
| 23 June 2012 | 17:00 | 60 |
| 23 June 2012 | 08:30 | 80 |
| 24 June 2012 | 17:00 | 60 |
| 24 June 2012 | 08:30 | 80 |
| 25 June 2012 | 17:00 | 60 |
| 25 June 2012 | 08:30 | 80 |
| 26 June 2012 | 17:00 | 60 |
| 26 June 2012 | 08:30 | 80 |
| 27 June 2012 | 17:00 | 60 |
| 27 June 2012 | 08:30 | 80 |
| 28 June 2012 | 17:00 | 60 |
| 28 June 2012 | 08:30 | 80 |
| 29 June 2012 | 17:00 | 60 |
| 29 June 2012 | 08:30 | 80 |
| 30 June 2012 | 08:30 | 80 |
| 30 June 2012 | 17:00 | 60 |
| 1 July 2012 | 08:30 | 80 |
| 1 July 2012 | 17:00 | 60 |
| 2 July 2012 | 17:00 | 60 |
| 2 July 2012 | 08:30 | 80 |
| 3 July 2012 | 08:30 | 80 |
| 3 July 2012 | 17:00 | 60 |
| 4 July 2012 | 08:30 | 80 |
| 4 July 2012 | 17:00 | 60 |
| 5 July 2012 | 08:30 | 80 |
| 5 July 2012 | 17:00 | 60 |
| 6 July 2012 | 17:00 | 60 |
| 6 July 2012 | 08:30 | 80 |
| 7 July 2012 | 08:30 | 80 |
| 7 July 2012 | 17:00 | 60 |
| 8 July 2012 | 17:00 | 60 |
| 8 July 2012 | 08:30 | 80 |
| 9 July 2012 | 17:00 | 60 |
| 9 July 2012 | 08:30 | 80 |
| 10 July 2012 | 17:00 | 60 |
| 10 July 2012 | 08:30 | 80 |
| 11 July 2012 | 17:00 | 60 |
| 11 July 2012 | 08:30 | 80 |
| 12 July 2012 | 08:30 | 80 |
| 12 July 2012 | 17:00 | 60 |
| 13 July 2012 | 17:00 | 60 |
| 13 July 2012 | 08:30 | 80 |
| 14 July 2012 | 08:30 | 80 |
| 14 July 2012 | 17:00 | 60 |
| 15 July 2012 | 17:00 | 60 |
| 15 July 2012 | 08:30 | 80 |
| 16 July 2012 | 17:00 | 60 |
| 16 July 2012 | 08:30 | 80 |
| 17 July 2012 | 17:00 | 60 |
| 17 July 2012 | 08:30 | 80 |
| 18 July 2012 | 17:00 | 60 |
| 18 July 2012 | 08:30 | 80 |
| 19 July 2012 | 17:00 | 60 |
| 19 July 2012 | 08:30 | 80 |
| 20 July 2012 | 17:00 | 60 |
| 20 July 2012 | 08:30 | 80 |
| 21 July 2012 | 17:00 | 60 |
| 21 July 2012 | 08:30 | 80 |
| 22 July 2012 | 17:00 | 60 |
| 22 July 2012 | 08:30 | 80 |
| 23 July 2012 | 17:00 | 60 |
| 23 July 2012 | 08:30 | 80 |
| 24 July 2012 | 17:00 | 60 |
| 24 July 2012 | 08:30 | 80 |
| 25 July 2012 | 17:00 | 60 |
| 25 July 2012 | 08:30 | 80 |
| 26 July 2012 | 08:30 | 80 |
| 26 July 2012 | 17:00 | 60 |
| 27 July 2012 | 08:30 | 80 |
| 27 July 2012 | 17:00 | 60 |
| 28 July 2012 | 08:30 | 80 |
| 28 July 2012 | 17:00 | 60 |
| 29 July 2012 | 17:00 | 60 |
| 29 July 2012 | 08:30 | 80 |
| 30 July 2012 | 17:00 | 60 |
| 30 July 2012 | 08:30 | 80 |
| 31 July 2012 | 08:30 | 80 |
| 31 July 2012 | 17:00 | 60 |
| 1 August 2012 | 08:30 | 80 |
| 1 August 2012 | 17:00 | 60 |
| 2 August 2012 | 17:00 | 60 |
| 2 August 2012 | 08:30 | 80 |
| 3 August 2012 | 08:30 | 80 |
| 3 August 2012 | 17:00 | 60 |
| 4 August 2012 | 08:30 | 80 |
| 4 August 2012 | 17:00 | 60 |
| 5 August 2012 | 08:30 | 80 |
| 5 August 2012 | 17:00 | 60 |
| 6 August 2012 | 17:00 | 60 |
| 6 August 2012 | 08:30 | 80 |
| 7 August 2012 | 08:30 | 80 |
| 7 August 2012 | 17:00 | 60 |
| 8 August 2012 | 17:00 | 60 |
| 8 August 2012 | 08:30 | 80 |
| 9 August 2012 | 17:00 | 60 |
| 9 August 2012 | 08:30 | 80 |
| 10 August 2012 | 17:00 | 60 |
| 10 August 2012 | 08:30 | 80 |
| 11 August 2012 | 17:00 | 60 |
| 11 August 2012 | 08:30 | 80 |
| 12 August 2012 | 08:30 | 80 |
| 12 August 2012 | 17:00 | 60 |
| 13 August 2012 | 17:00 | 60 |
| 13 August 2012 | 08:30 | 80 |
| 14 August 2012 | 08:30 | 80 |
| 14 August 2012 | 17:00 | 60 |
| 15 August 2012 | 17:00 | 60 |
| 15 August 2012 | 08:30 | 80 |
| 16 August 2012 | 17:00 | 60 |
| 16 August 2012 | 08:30 | 80 |
| 17 August 2012 | 17:00 | 60 |
| 17 August 2012 | 08:30 | 80 |
| 18 August 2012 | 17:00 | 60 |
| 18 August 2012 | 08:30 | 80 |
| 19 August 2012 | 17:00 | 60 |
| 19 August 2012 | 08:30 | 80 |
| 20 August 2012 | 17:00 | 60 |
| 20 August 2012 | 08:30 | 80 |
| 21 August 2012 | 17:00 | 60 |
| 21 August 2012 | 08:30 | 80 |
| 22 August 2012 | 17:00 | 60 |
| 22 August 2012 | 08:30 | 80 |
| 23 August 2012 | 17:00 | 60 |
| 23 August 2012 | 08:30 | 80 |
| 24 August 2012 | 17:00 | 60 |
| 24 August 2012 | 08:30 | 80 |
| 25 August 2012 | 17:00 | 60 |
| 25 August 2012 | 08:30 | 80 |
| 26 August 2012 | 08:30 | 80 |
| 26 August 2012 | 17:00 | 60 |
| 27 August 2012 | 08:30 | 80 |
| 27 August 2012 | 17:00 | 60 |
| 28 August 2012 | 08:30 | 80 |
| 28 August 2012 | 17:00 | 60 |
| 29 August 2012 | 17:00 | 60 |
| 29 August 2012 | 08:30 | 80 |
| 30 August 2012 | 17:00 | 60 |
| 30 August 2012 | 08:30 | 80 |
| 31 August 2012 | 08:30 | 80 |
| 31 August 2012 | 17:00 | 60 |
| 1 September 2012 | 08:30 | 80 |
| 1 September 2012 | 17:00 | 60 |
| 2 September 2012 | 17:00 | 60 |
| 2 September 2012 | 08:30 | 80 |
| 3 September 2012 | 08:30 | 80 |
| 3 September 2012 | 17:00 | 60 |
| 4 September 2012 | 08:30 | 80 |
| 4 September 2012 | 17:00 | 60 |
| 5 September 2012 | 08:30 | 80 |
| 5 September 2012 | 17:00 | 60 |
| 6 September 2012 | 17:00 | 60 |
| 6 September 2012 | 08:30 | 80 |
| 7 September 2012 | 08:30 | 80 |
| 7 September 2012 | 17:00 | 60 |
| 8 September 2012 | 17:00 | 60 |
| 8 September 2012 | 08:30 | 80 |
| 9 September 2012 | 08:30 | 80 |
| 9 September 2012 | 17:00 | 60 |
| 10 September 2012 | 17:00 | 60 |
| 10 September 2012 | 08:30 | 80 |
| 11 September 2012 | 08:30 | 80 |
| 11 September 2012 | 17:00 | 60 |
| 12 September 2012 | 17:00 | 60 |
| 12 September 2012 | 08:30 | 80 |
| 13 September 2012 | 17:00 | 60 |
| 13 September 2012 | 08:30 | 80 |
| 14 September 2012 | 08:30 | 80 |
| 14 September 2012 | 17:00 | 60 |
| 15 September 2012 | 17:00 | 60 |
| 15 September 2012 | 08:30 | 80 |
| 16 September 2012 | 17:00 | 60 |
| 16 September 2012 | 08:30 | 80 |
| 17 September 2012 | 17:00 | 60 |
| 17 September 2012 | 08:30 | 80 |
| 18 September 2012 | 17:00 | 60 |
| 18 September 2012 | 08:30 | 80 |
| 19 September 2012 | 17:00 | 60 |
| 19 September 2012 | 08:30 | 80 |
| 20 September 2012 | 17:00 | 60 |
| 20 September 2012 | 08:30 | 80 |
| 21 September 2012 | 17:00 | 60 |
| 21 September 2012 | 08:30 | 80 |
| 22 September 2012 | 17:00 | 60 |
| 22 September 2012 | 08:30 | 80 |
| 23 September 2012 | 17:00 | 60 |
| 23 September 2012 | 08:30 | 80 |
| 24 September 2012 | 17:00 | 60 |
| 24 September 2012 | 08:30 | 80 |
| 25 September 2012 | 17:00 | 60 |
| 25 September 2012 | 08:30 | 80 |
| 26 September 2012 | 17:00 | 60 |
| 26 September 2012 | 08:30 | 80 |
| 27 September 2012 | 17:00 | 60 |
| 27 September 2012 | 08:30 | 80 |
| 28 September 2012 | 17:00 | 60 |
| 28 September 2012 | 08:30 | 80 |
| 29 September 2012 | 17:00 | 60 |
| 29 September 2012 | 08:30 | 80 |
| 30 September 2012 | 08:30 | 80 |
| 30 September 2012 | 17:00 | 60 |
| 1 October 2012 | 08:30 | 80 |
| 1 October 2012 | 17:00 | 60 |
| 2 October 2012 | 17:00 | 60 |
| 2 October 2012 | 08:30 | 80 |
| 3 October 2012 | 08:30 | 80 |
| 3 October 2012 | 17:00 | 60 |
| 4 October 2012 | 17:00 | 60 |
| 4 October 2012 | 08:30 | 80 |
| 5 October 2012 | 17:00 | 60 |
| 5 October 2012 | 08:30 | 80 |
| 6 October 2012 | 17:00 | 60 |
| 6 October 2012 | 08:30 | 80 |
| 7 October 2012 | 08:30 | 80 |
| 7 October 2012 | 17:00 | 60 |
| 8 October 2012 | 17:00 | 60 |
| 8 October 2012 | 08:30 | 80 |
| 9 October 2012 | 08:30 | 80 |
| 9 October 2012 | 17:00 | 60 |
| 10 October 2012 | 17:00 | 60 |
| 10 October 2012 | 08:30 | 80 |
| 11 October 2012 | 17:00 | 60 |
| 11 October 2012 | 08:30 | 80 |
| 12 October 2012 | 17:00 | 60 |
| 12 October 2012 | 08:30 | 80 |
| 13 October 2012 | 08:30 | 80 |
| 13 October 2012 | 17:00 | 60 |
| 14 October 2012 | 08:30 | 80 |
| 14 October 2012 | 17:00 | 60 |
| 15 October 2012 | 17:00 | 60 |
| 15 October 2012 | 08:30 | 80 |
| 16 October 2012 | 08:30 | 80 |
| 16 October 2012 | 17:00 | 60 |
| 17 October 2012 | 08:30 | 80 |
| 17 October 2012 | 17:00 | 60 |
| 18 October 2012 | 17:00 | 60 |
| 18 October 2012 | 08:30 | 80 |
| 19 October 2012 | 17:00 | 60 |
| 19 October 2012 | 08:30 | 80 |
| 20 October 2012 | 08:30 | 80 |
| 20 October 2012 | 17:00 | 60 |
| 21 October 2012 | 08:30 | 80 |
| 22 October 2012 | 08:30 | 80 |
| 23 October 2012 | 08:30 | 80 |
| 24 October 2012 | 08:30 | 80 |
| 25 October 2012 | 08:30 | 80 |
| 26 October 2012 | 08:30 | 80 |
| 27 October 2012 | 08:30 | 80 |
| 28 October 2012 | 08:30 | 80 |
| 29 October 2012 | 08:30 | 80 |
| 30 October 2012 | 08:30 | 80 |
2012 FERRIES KUSADASI TO SAMOS BOOKING
| FERRIES KUSADASI TO SAMOS ONLINE BOOKING SYSTEM |


